توضیحات
General Specifications
| Frequency Coverage | A Band / B Band |
۱۰۸٫۰۰۰ ~ ۵۰۰٫۰۰۰ MHz |
|---|---|---|
| BC BAND | USA : 88.000 ~ 108.000 MHz
EUR : 76.000 ~ 108.000 MHz |
|
| Mode | AM, FM, WFM (F3E, A3E) | |
| Antenna impedance | ۵۰ Ω(SMA) | |
| Number of memory channels | ۲۰۰۰ regular memory channels, 200 auto memory channels, 25 scan edges, 100 skip channels | |
| Frequency stability | Less than ±۲٫۵ ppm on the basis of 25 ℃ (-۲۰ ℃ ~ ۶۰ ℃) | |
| Tuning steps | ۵/۶٫۲۵/۸٫۳۳/۱۰/۱۲٫۵/۱۵/۲۰/۲۵/۳۰/۵۰/۱۰۰/۱۲۵/۲۰۰ kHz *On 108.000 MHz ~ 136.991 MHz, you can select only 8.33 kHz or 25.0 kHz |
|
| Battery requirement | ۳٫۶ V DC (BP-287) | |
| Operation time | ۱۰ hours (Dual display mode, continuous receiving in A band and standby in B band, Auto power save function On), AF output power : Vol level 20 in internal speaker, GPS ON, Bluetooth® OFF) | |
| External power supply | ۵٫۰ V DC ±۵ % (USB charging) | |
| Current drain (at 3.6V DC) | Rated audio : 380 mA typical | |
| Standby : 150 mA typical | ||
| Power save : 80 mA typical (FM mode, Single display mode, Record function Off, GPS Off, Backlight Off) | ||
| Dimensions (W x H x D) | ۵۸ x 116 x 33.8 mm, 2.28 x ۴٫۵۷ x 1.33 in (Projections not included) | |
| Weight (approximate) | ۲۶۰ g, 9.17 oz (with supplied antenna and batteries) ۱۵۰ g, 5.29 oz (without supplied accessories) |
|
| Usable temperature range | -۲۰℃~۶۰℃, -۴℉~۱۴۰℉ | |
دانلود بروشور





