توضیحات
General Specifications
| IC-A25N | IC-A25C | ||
|---|---|---|---|
| NAV and COM | NAV and COM channels | COM channels | |
| Frequency range | TX | ۱۱۸٫۰۰۰–۱۳۶٫۹۹۲ MHz | ۱۱۸٫۰۰۰–۱۳۶٫۹۹۲ MHz |
| RX | ۱۰۸٫۰۰۰–۱۳۶٫۹۹۲ MHz | ۱۱۸٫۰۰۰–۱۳۶٫۹۹۲ MHz | |
| RX (Weather) | ۱۶۱٫۶۵۰–۱۶۳٫۲۷۵ MHz | ۱۶۱٫۶۵۰–۱۶۳٫۲۷۵ MHz | |
| Number of memory channels | ۳۰۰ channels/15 groups | ||
| Channel spacing | ۲۵/۸٫۳۳ kHz | ||
| Type of emission | ۶K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
| Power supply requirement | ۷٫۲ V DC (BP-288), 11.0 V DC (External DC Jack) | ||
| Current drain (approximately) | Tx High | Less than 1.8 A | |
| Rx Max. audio/Stand-by | Less than 500 mA ۹۰ mA typ. (GPS, Bluetooth, Light: OFF) |
||
| Antenna impedance | ۵۰ Ω | ||
| Operating temperature range | −۱۰ °C to +60 °C; −۱۴ °F to +140 °F |
||
| Dimensions (W × H × D;) (Projections not included) |
۵۸٫۹ × ۱۴۸٫۴ × ۳۱٫۸ mm; ۲٫۳ × ۵٫۸ × ۱٫۳ in |
||
| Weight (approximately) | ۳۴۰ g; 12.0 oz (with BP-288) | ||






