توضیحات
General Specifications
| Frequency range | TX*1 | ۱۵۶٫۰۲۵–۱۶۱٫۴۲۵ MHz |
|---|---|---|
| RX*1 | ۱۵۶٫۰۲۵–۱۶۲٫۰۰۰ MHz | |
| CH70 | ۱۵۶٫۵۲۵ MHz | |
| AIS1, 2 | ۱۶۱٫۹۷۵, ۱۶۲٫۰۲۵ MHz | |
| Usable channels | INT, USA*2 channels | |
| Type of emission | ۱۶K0G3E (FM), 16K0G2B (DSC) | |
| Power supply requirement | ۱۳٫۸ V DC (10.8–۱۵٫۶ V DC) | |
| Current drain (at 13.8 V DC) |
TX 25 W output | ۶٫۰ A |
| RX Max. audio | ۸٫۰ A | |
| Operating temperature range | –۲۰°C to +60°C | |
| Antenna impedance | ۵۰ Ω (SO-239) | |
| Weight (approximately) | ۱۵۱۰ g; 3.3 lb | |
*۱Each frequency range is differ according to versions. *۲Available depending on version
دانلود بروشور





