توضیحات
General Specifications
| Frequency range | Tx | ۱۵۶٫۰۰۰–۱۶۱٫۴۵۰ MHz |
|---|---|---|
| Rx | ۱۵۶٫۰۰۰–۱۶۳٫۴۲۵ MHz | |
| PMR; Tx/Rx | ۱۴۶–۱۷۴ MHz | |
| Dimensions (W×H×D) (Projections not included) |
۶۲×۹۷×۳۷٫۸ mm | |
| Weight (approx.) | ۲۷۴ g (With BP-274) | |
| Current drain (approx.) | Transmit (High) | ۱٫۶ A typ. |
| Max. audio | ۲۰۰ mA typ. | |
| Sensitivity (at 20 dB SINAD; emf) | –۲ dBμ typ. (Marine) –۴ dBμ typ. (PMR) |
|
| Intermodulation rejection | ۶۸ dB (Marine) ۶۵ dB (PMR) |
|
| Audio output power (With an 8 Ω load) | ۲۰۰ mW (Marine) ۳۵۰ mW (PMR) |
|
| RF output power | ۵/۳/۱ W (Marine/PMR) ۱/۰٫۵ W (Marine, German version) |
|
| Waterproof protection | IPX7 (1 m depth/30 min) | |
| Waterproof speaker-microphone | HM-138 or HM-168 | |
| VOX headset | – | |
| Operating time (approx.)* | ۱۵ hrs with BP-274 | |
| Tag scan | Available | |
| Favorite channel | – | |
| AquaQuake draining function | – | |
| CTCSS/DTCS with PMR channel | Available | |
| Voice scrambler | – | |
| Intrinsically safe | – | |
* Typical operation, Tx:Rx:Stcand-by=5:5:90
دانلود بروشور





