توضیحات
General Specifications
| USA Version | EUR version | |||
|---|---|---|---|---|
| Frequency range | TX | ۱۵۶٫۰۲۵~۱۵۷٫۴۲۵ MHz | ۱۵۶٫۰۲۵~۱۶۱٫۴۲۵ MHz | |
| RX | ۱۵۶٫۰۵۰~۱۶۳٫۲۷۵ MHz | ۱۵۶٫۰۵۰~۱۶۲٫۰۰۰ MHz
(۱۵۶٫۵۰۰ ~ ۱۶۲٫۰۲۵ MHz for China) |
||
| DSC | ۱۵۶٫۵۲۵ MHz | ۱۵۶٫۵۲۵ MHz | ||
| AIS1, 2 | ۱۶۱٫۹۷۵, ۱۶۲٫۰۲۵ MHz | ۱۶۱٫۹۷۵, ۱۶۲٫۰۲۵ MHz | ||
| Usable channels | USA, CAN, INT, WX channels | INT, USA, ATIS channels | ||
| Type of emission | ۱۶K0G3E (FM), 16K0G2B (DSC), ۱۶K0GXW (AIS) | ۱۶K0G3E (FM), 16K0G2B (DSC), ۱۶K0GXW (AIS) | ||
| Power supply requirement | ۱۳٫۸ V DC (11.7~15.9 V DC) | ۱۲٫۰ V DC (10.8~15.6 V DC) | ||
| Current drain (at 13.8 V DC) |
TX 25 W output | ۵٫۵ A Max. | ||
| RX Max. audio | ۱٫۵ A (One CommandMic) ۴٫۵ A (Three CommandMic & RX hailer) |
|||
| Operating temperature range | –۲۰°C ~ +60°C; –۴°F ~ +140°F | |||
| Antenna impedance | ۵۰ Ω | |||
| Dimensions (W x H x D, Projections are not included) | RF unit | ۲۱۶ x 79 x 113 mm, 8.5 x 3.1 x 4.4 in | ||
| CommandMic | ۶۷٫۵ x 144.5 x 37 mm, 2.7 x 5.7 x 1.5 in | |||
| Weight (approx.) | RF unit | ۸۹۰ g; 2 lb. | ||
| CommandMic | ۴۰۰ g; 14.1 oz | |||
دانلود بروشور





