لوازم جانبی
میکروفون
توضیحات
General Specifications
| Frequency range | TX | ۱۵۶٫۰۲۵ ~ ۱۶۱٫۶۰۰ MHz |
|---|---|---|
| RX | ۱۵۶٫۰۲۵ ~ ۱۶۲٫۰۰۰ MHz (۱۵۶٫۵۰۰ ~ ۱۶۲٫۰۲۵ MHz for China) |
|
| DSC | ۱۵۶٫۵۲۵ MHz | |
| Usable channels | INT channels | |
| Type of emission | ۱۶K0G3E (FM), 16K0G2B (DSC) | |
| Power supply requirements | GM600 | ۱۳٫۸ V DC |
| PS-310 #01 input voltage | ۲۴ V DC (21.6 ~ 31.2 V) | |
| PS-310 #02 input voltage | ۱۲ V DC (10.8 ~15.6 V) | |
| Current drain (with PS-310 #01) |
TX 25 W output | ۳٫۳ A (approx.) |
| RX Max. audio | ۲٫۰ A (approx.) | |
| Operating temperature range | –۱۵°C to +55°C | |
| Antenna impedance | ۵۰ Ω (SO-239) | |
| Weight (approx.) | GM600 | ۱۶۰۰ g |
| PS-310 | ۹۳۰ g | |
| Dimensions (W×H×D) (Projections not included) |
۲۷۴×۱۱۴×۱۲۱٫۵ mm | |
| IEC 61162-1 in/out format | Input | RMC, GGA, GNS, GLL, VTG |
| Output | DSC, DSE | |
دانلود بروشور






