توضیحات
General Specifications
| Frequency range | Receive | ۵۰۰ kHz ~ 29.9999 MHz (continuously) |
|---|---|---|
| Transmit | ۱٫۶ ~ ۲٫۹۹۹۹, ۴٫۰ ~ ۴٫۹۹۹۹, ۶٫۰ ~ ۶٫۹۹۹۹, ۸٫۰ ~ ۸٫۹۹۹۹, ۱۲٫۰ ~ ۱۳٫۹۹۹۹, ۱۶٫۰ ~ ۱۷٫۹۹۹۹, ۱۸٫۰ ~ ۱۹٫۹۹۹۹, ۲۲٫۰ ~ ۲۲٫۹۹۹۹, ۲۵٫۰ ~ ۲۷٫۵۰۰۰ MHz | |
| DSC | ۲٫۱۸۷۵, ۴٫۲۰۷۵, ۶٫۳۱۲۰, ۸٫۴۱۴۵, ۱۲٫۵۷۷۰, ۱۶٫۸۰۴۵ MHz | |
| Type of emission | TX/RX | J3E (USB), F1B (FSK) |
| RX only | J3E (LSB), J2B (AFSK), A1A (CW), H3E (AM) | |
| Antenna impedance | ۵۰ Ω (unbalanced) | |
| Usable temperature range | GM800 | –۱۵ ℃ ~ +۵۵ ℃ |
| AT-141 | –۲۰ ℃ ~ +۵۵ ℃ | |
| Frequency stability |
TX/RX | ±۱۰ Hz (below 29.9999 MHz) |
| DSC | ±۱۰ Hz | |
| Power supply requirement | ۲۱٫۶ ~ ۳۱٫۲ V (24 V DC) | |
| Current drain | Receive | Less than 3 A (Maximum audio output) |
| Transmit | Less than 20 A (Max. output power) (with 1.1 kHz and 1.7 kHz AF input) |
|
| Dimensions (projection not included; W × H × D) | Main unit | ۳۶۷ × ۹۵ × ۲۶۰ mm |
| Controller | ۲۷۴ × ۱۱۴ × ۸۶ mm | |
| Weight (approximately) | Main unit | ۸٫۷ kg |
| Controller | ۷۶۰ g | |
دانلود بروشور






