توضیحات
General Specifications
Frequency range | TX | ۱۵۶٫۰۲۵–۱۵۷٫۴۲۵ MHz |
---|---|---|
RX | ۱۵۶٫۰۵۰–۱۶۳٫۲۷۵ MHz | |
Ch. 70 | ۱۵۶٫۵۲۵ MHz | |
Power supply requirement | ۱۳٫۸ V DC nominal (۱۱٫۷–۱۵٫۹ V DC) |
|
Dimensions (W×H×D) (Projections not included) |
IC-M400BB | ۲۱۶×۷۹×۱۲۵ mm; ۸٫۵×۳٫۱۱×۴٫۹۲ in |
HM-195B/SW | ۶۷٫۵×۱۴۴٫۵×۳۷ mm; ۲٫۶۶×۵٫۶۹×۱٫۴۶ in |
|
Weight | IC-M400BB | ۸۳۰ g; 1.83 lb |
HM-195B/SW | ۴۰۰ g; 14.1 oz | |
Current drain | TX 25W output | ۵٫۵ A Max. |
RX Max. audio | ۳٫۵ A Max. | |
Sensitivity | Main | ۰٫۲۲ μV typical (at 12 dB SINAD) |
Ch. 70 | −۵ dBμ emf typ. (1% BER) | |
Intermodulation | Main | More than 70 dB |
Ch. 70 | More than 68 dBμ emf (1% BER) | |
Audio output power (at 10% distortion, 4 Ω load) |
More than 2 W (HM-195B/SW) More than 10 W (RX speaker) |
|
RF output power | ۲۵ W, 1 W (High, low) |
دانلود بروشور