توضیحات
General Specifications
| Frequency range | Tx/Rx | ۱۵۶٫۳۰۰–۱۵۶٫۸۷۵ MHz |
|---|---|---|
| Dimensions (W×H×D) (Projections not included) |
۶۵×۱۴۵×۴۴ mm | |
| Weight (approx.) | ۳۸۵ g (With BP-234) | |
| Current drain | Transmit (High) | ۱٫۰ A (2 W output) |
| Max. audio | ۲۰۰ mA | |
| Sensitivity (at 12 dB SINAD) | –۲ dBμ typ. | |
| Intermodulation rejection | ۶۸ dB | |
| Audio output power (10% dist./ 8 Ω load) | ۲۰۰ mW | |
| RF output power | ۲/۱ W | |
| Waterproof protection | Specified as IMO Res. MSC.149(77) | |
| Waterproof speaker-microphone | – | |
| VOX headset | – | |
| Operating time (approx.) | Specified as IMO Res. MSC.149(77) | |
| Tag scan | – | |
| Favorite channel | – | |
| AquaQuake draining function | – | |
| CTCSS/DTCS with PMR channel | – | |
| Voice scrambler | – | |
| Intrinsically safe | – | |
All stated specifications are subject to change without notice or obligation.
دانلود بروشور






